
Jul 01, 2025 EOD
Himatsingka Seide Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514043 | NSE Symbol: | HIMATSEIDE | P/E(TTM): | 13.71 |
ISIN Demat: | INE049A01027 | Div & Yield%: | 0.16 | EPS(TTM): | 11.67 |
Book Value(₹): | 183.61 | Market Cap(₹Cr.): | 2,012.51 | Face Value(₹): | 5.00 |
Himatsingka Seide Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514043 | |
NSE Symbol: | HIMATSEIDE | |
P/E(TTM): | 13.71 | |
ISIN Demat: | INE049A01027 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 11.67 | |
Book Value(₹): | 183.61 | |
Market Cap(₹Cr.): | 2,012.51 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
155.10
|
155.30
|
Prev Close(₹) |
154.75
|
154.58
|
Volume |
105890
|
1418728
|
Today's Range(₹) |
161.25 - 151.15
|
161.40 - 151.25
|
52-Week Range(₹) |
231.60 - 151.15
|
231.30 - 107.68
|
Buy(Size) |
0.00 (x 0)
|
160.15000000000001(x 2218)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|